![]() |
1-2 December 2005
|
Navigation: NCTD home > Conference Home > 2005 > Exhibition
The Exhibition at Tactile Graphics 2005 made up half of the conference, with two large rooms full of exhibits displaying the latest technology, products and services from around the world.
The following list details all exhibitors in alphabetical order by organisation. The exhibition titles link to a full abstract and further details about the exhibitor.
| Exhibition Title | Organisation | Days Attending | Exhibitor | Country |
| All formats – braille and tactile signage | All Formats, Queen Alexander College | Thursday & Friday | Ray Piggott | UK |
| Art at your fingertips | Art at Your Fingertips | Thursday & Friday | Helen Bouche | UK |
| Color coding with fabric | Barker Standard for Colour | Thursday & Friday | Sally Barker | USA |
| ClearVision's tactile lending library | ClearVision | Thursday & Friday | Marion Ripley | UK |
| Tactile/low vision maps | Click and Go interactive, Inc. | Thursday & Friday | Joe Cioffi | USA |
| Tactile books for children | Grenzenlos gGmbH | Thursday & Friday | Anja Strobach | Germany |
| A fast tactile representation of mathematical graphics | Handy Tech GmbH | Thursday Only | Peter Albert | Germany |
| The Hungry Fingers way to tactile graphics | Hungry Fingers | Thursday & Friday | Boguslaw Marek | Poland |
| Tactile computer access | Inclusive Technology | Thursday & Friday | Roger Bates | UK |
| Systematic collection of tactile illustrations | Italian Library for the Blind | Thursday Only | Antonio Quatraro | Italy |
| Tactile graphic display dot view | KGS Corporation | Thursday & Friday | Takeo Kurematsu | Japan |
| Living Paintings | Living Paintings Trust | Thursday Only | Ginny Williams | UK |
| Tactile graphics and 3D diagrams from Derby City Education Department | Markeaton Primary School | Thursday & Friday | Adrian Farnsworth and Peter Lumley | UK |
| RNIB products to touch | RNIB | Thursday & Friday | Jennie Short | UK |
| RNIB ‘National Centre for Tactile Diagrams’ and ‘Maps and diagrams’ | RNIB | Thursday & Friday | Alan Waller and Sue King | UK |
| Tactile sand blasted signs | Shelley Signs Ltd | Thursday & Friday | Robert Shelley | UK |
| SMART full-page tactile display unit | Smart Technology Limited, UK | Thursday & Friday | Sami Ahmed | UK |
| Silkscreen printed books | Tactile Vision Onlus | Thursday & Friday | Fabio Levi | Italy |
| Talking tactile technology | The Royal National College for the Blind | Thursday & Friday | Lesley Wells | UK |
| Designing tactile interpretations with access for all | Topografik | Thursday & Friday | Loz Simpson | UK |
| Interactive touch model of New York Hall of Science’s Rocket Park | Touch Graphics Inc | Thursday Only | Steven Landau | USA |
| An interactive audio-tactile statistics curriculum | Touch Graphics Inc. | Friday Only | Steven Landau | USA |
| Typhlo and Tactus (the European organisation of tactile books producers) | Typhlo and tactus | Thursday & Friday | Marion Ripley | Europe |
| Touch and audio feedback for dynamic visualisation of digitally stored data | University of Glasgow | Thursday & Friday | Steven Wall | UK |
| ViewPlus and Force Ten – tactile graphics with audio and colour | ViewPlus and Force Ten | Thursday & Friday | Rebecka Boman and Norman Lilly | USA / UK |
| 'Tactual Profile', an observation instrument for charting tactile functioning in children and adolescents | Visio National Foundation for the Education of the Visually Impaired and Blind | Thursday & Friday | Ans Withagen | Netherlands |
| Zychem and the three tactile makers | Zychem Ltd | Thursday & Friday | Phillip Eccles | UK |
Back to the 2005 conference home page